> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bimengine.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Submissions

> Filterable queue of compliance profiles

All compliance profiles submitted to your jurisdiction in a filterable table.

## Status filters

| Status         | Meaning                                        |
| -------------- | ---------------------------------------------- |
| Pending        | Newly submitted, not started                   |
| In Review      | Reviewer started, not completed                |
| Approved       | Review completed, approved                     |
| Rejected       | Review completed, rejected                     |
| Needs Response | Architect must respond before review continues |

## Table columns

| Column     | Description                                           |
| ---------- | ----------------------------------------------------- |
| Project    | Address and city                                      |
| Submitted  | Date received                                         |
| Status     | Color-coded pill                                      |
| AI Verdict | Green (passing), Yellow (needs review), Red (failing) |
| Reviewer   | Assigned reviewer or unassigned                       |
| Round      | Submission round (resubmissions increment)            |

Click any row to open the [Submission Review](/gov/submission-review).

API equivalent: [GET /api/gov/submissions](/api/submissions)
