Filter Tabs
Filter submissions by status using the tab bar:| Status | Meaning |
|---|---|
| All | Every submission regardless of status |
| Pending | Newly submitted, not yet started |
| In Review | A reviewer has started but not completed the review |
| Approved | Review completed with an approval decision |
| Rejected | Review completed with a rejection decision |
| Needs Response | Flagged items require the architect to respond before the review can continue |
Table Columns
| Column | Description |
|---|---|
| Project | Address and city of the submitted project |
| Jurisdiction | Your jurisdiction name |
| Submitted | Date the submission was received |
| Status | Current review status (color-coded pill) |
| AI Verdict | Overall AI pre-screening result: Green (passing), Yellow (needs review), or Red (failing) |
| Reviewer | Assigned reviewer or “Unassigned” |
| Round | Submission round number (resubmissions increment the round) |
